Korpusų atidarymo peilis.
Case back opener with fixed blade and plastic handle.
| PERF | Length mm | Kg |
|---|---|---|
| 379 | 115 | 0.025 |
Korpusų atidarymo peilis.
Case back opener with fixed blade and plastic handle.
| PERF | Length mm | Kg |
|---|---|---|
| 379 | 115 | 0.025 |
| PERF | Length mm | Kg |
|---|---|---|
| 379 | 115 | 0.025 |
Užsukamų korpusų atsukimo raktas.
Case back opener with 2 jaws, for watches with screw-on case backs.
| PERF | Size mm | Kg |
|---|---|---|
| 380 | 67 x 35 | 0.080 |
| PERF | Size mm | Kg |
|---|---|---|
| 380 | 67 x 35 | 0.080 |
Užsukamų korpusų atsukimo raktas JAXA tipas. (Korpusams iki 55 mm).
Large Jaxa® type case back opener. Maximum opening 55 mm.
| PERF | Packaging | Size mm | Kg |
|---|---|---|---|
| 381 | Cardboard box | 175 x 73 x 12 | 0.270 |
| PERF | Packaging | Size mm | Kg |
|---|---|---|---|
| 381 | Cardboard box | 175 x 73 x 12 | 0.270 |
Užsukamų korpusų atsukimo raktas.
Case back opened with 2 jaws for waterproof cases. Opens up 75 mm.
| PERF | Size mm | Kg |
|---|---|---|
| 385 | 90 x 45 x 15 | 0.120 |
| PERF | Size mm | Kg |
|---|---|---|
| 385 | 90 x 45 x 15 | 0.120 |
Plastikinis įrankis darbui su apyrankių spyruoklėmis.
Black plastic spring bar tool.
| PERF | Length mm | Kg |
|---|---|---|
| 458 | 135 | 0.025 |
Replacement tips:
| PERF | Items | |
|---|---|---|
| 10.304-A | Tip ø 0.80 mm | |
| 10.304-B | Fork width 3.00 mm | |
| 10.304-C | Fine fork width 1.20 mm |
| PERF | Length mm | Kg |
|---|---|---|
| 458 | 135 | 0.025 |
| PERF | Items | |
|---|---|---|
| 10.304-A | Tip ø 0.80 mm | |
| 10.304-B | Fork width 3.00 mm | |
| 10.304-C | Fine fork width 1.20 mm |
Black plastic spring bar tool.
| PERF | Length mm | Kg |
|---|---|---|
| 459 | 145 | 0.025 |
Replacement parts:
| PERF | Items | Kg |
|---|---|---|
| 459-A | Fork | 0.005 |
| 459-B | Tip | 0.005 |
| PERF | Length mm | Kg |
|---|---|---|
| 459 | 145 | 0.025 |
| PERF | Items | Kg |
|---|---|---|
| 459-A | Fork | 0.005 |
| 459-B | Tip | 0.005 |
Užsukamų korpusų atsukimo raktų komplektas (su 6 raktais) Oyster tipas.
Case back opened for Oyster type cases. Delivered with 6 dies.
| PERF | Packaging | Size mm | Kg |
|---|---|---|---|
| 480 | Cardboard box | 210 x 100 x 30 | 0.280 |
| PERF | Packaging | Size mm | Kg |
|---|---|---|---|
| 480 | Cardboard box | 210 x 100 x 30 | 0.280 |
MAGIC GASKET. Pasta skirta korpusų tarpinių formavimui. Neprilimpa prie korpuso. 20 ml.
MAGIC GASKET waterproof liquid. The cap is equipped with a brush to apply the liquid at the junction of the case and the case back, or at the junction of the case and the glass. It dries once applied. Just before the liquid is completely dried, it is easy to remove the extra liquid with a cloth or a finger.
| MSA | Contents | Size mm | Kg |
|---|---|---|---|
| 26.655 | 20 ml | ø 28 x 62 | 0.032 |
| MSA | Contents | Size mm | Kg |
|---|---|---|---|
| 26.655 | 20 ml | ø 28 x 62 | 0.032 |
NET’OR – valymo priemonė brangiesiems ir spalvotiems metalams. Tirpalas – 4 litrai vandens – 1 kg NET’OR. Skirtas juvelyrams nuvalyti paviršių po suvirinimo ar kitų darbų. 3 toksiškumo klasė.
Scouring powder NET’OR for precious and nonferrous metals. In an acid resistant recipient, mix 4 litre of hot water with 1 kg of powder. Soak the objects to be cleaned and let it react. Class 3 toxicity.
| MSA | Contents | Kg |
|---|---|---|
| 26.950 | 1 kg | 1.100 |
| MSA | Contents | Kg |
|---|---|---|
| 26.950 | 1 kg | 1.100 |
ONE-DIP® skirtas balanso plauko plovimui jo neišardžius. 60 gr.
ONE-DIP ® cleaning solution for hairsprings, balances, levers and stones encrusted with hardened oil, etc…
| MSA | Contents | Size | Kg |
|---|---|---|---|
| 26.650 | 60 g | 60 x 50 x 110 | 0.175 |
| MSA | Contents | Size | Kg |
|---|---|---|---|
| 26.650 | 60 g | 60 x 50 x 110 | 0.175 |
PRECITEC replės odinėms apyrankėms. Kirpimo plotis 1.7 mm.
Leather watch strap notching cutters, with 2 return springs. Box joint construction. Width cut 1.7 mm.
| MSA | Length mm | Kg |
|---|---|---|
| 11.105 | 130 | 0.107 |
| MSA | Length mm | Kg |
|---|---|---|
| 11.105 | 130 | 0.107 |
PRECITEC replės odinėms apyrankėms. Kirpimo plotis 3 mm.
Leather watch strap notching cutters, with 2 return springs. Box joint construction. Width cut 3.0 mm.
| MSA | Length mm | Kg |
|---|---|---|
| 11.106 | 130 | 0.115 |
| MSA | Length mm | Kg |
|---|---|---|
| 11.106 | 130 | 0.115 |
PRECITEC replės odinėms apyrankėms.
Revolving pliers for leather holing with 6 punchers. Diameters : 2.0 – 2.5 – 3.0 – 3.5 – 4.0 – 4.5 mm.
| MSA | Length mm | Kg |
|---|---|---|
| 11.300 | 200 | 0.280 |
| MSA | Length mm | Kg |
|---|---|---|
| 11.300 | 200 | 0.280 |
PRECITEC replės.
Flat nose pliers, with 2 return springs. Box joint construction.
| MSA | Length mm | Kg |
|---|---|---|
| 11.800-A | 115 | 0.080 |
| MSA | Length mm | Kg |
|---|---|---|
| 11.800-A | 115 | 0.080 |
PRECITEC replės.
Round nose pliers, with 2 return springs. Box joint construction.
| MSA | Length mm | Kg |
|---|---|---|
| 11.801-A | 115 | 0.073 |
| MSA | Length mm | Kg |
|---|---|---|
| 11.801-A | 115 | 0.073 |
PRECITEC replės.
Flat/convex nose precision pliers, without return springs. Box joint construction.
| MSA | Length mm | Kg |
|---|---|---|
| 11.805 | 130 | 0.096 |
| MSA | Length mm | Kg |
|---|---|---|
| 11.805 | 130 | 0.096 |
PRECITEC replės.
Round/concave nose pliers, without return springs. Box joint construction.
| MSA | Length mm | Kg |
|---|---|---|
| 11.806 | 130 | 0.096 |
| MSA | Length mm | Kg |
|---|---|---|
| 11.806 | 130 | 0.096 |
PRECITEC replės.
Concave and convex nose pliers, without return springs. Box joint construction.
| MSA | Length mm | Kg |
|---|---|---|
| 11.815 | 130 | 0.094 |
| MSA | Length mm | Kg |
|---|---|---|
| 11.815 | 130 | 0.094 |
SEIKO® korpusų atidarymo įrankis.
Seiko® genuine, robust and small snap-on case back openers.
| MSA | Length mm | Kg |
|---|---|---|
| 07.018 | 82 | 0.024 |
| 07.019 | 86 | 0.022 |
| 07.020 | 85 | 0.021 |
| MSA | Length mm | Kg |
|---|---|---|
| 07.018 | 82 | 0.024 |
| 07.019 | 86 | 0.022 |
| 07.020 | 85 | 0.021 |
Poliravimo servetėlė SELVYT.
SELVYT polishing cloth type PR in velvet cotton which gives a perfect finish. Keep its efficiency after washing.
| MSA | Size mm | Kg |
|---|---|---|
| 26.110-A | 350 x 350 | 0.016 |
| 26.110-B | 430 x 350 | 0.031 |
| 26.110-C | 250 x 250 | 0.040 |
| MSA | Size mm | Kg |
|---|---|---|
| 26.110-A | 350 x 350 | 0.016 |
| 26.110-B | 430 x 350 | 0.031 |
| 26.110-C | 250 x 250 | 0.040 |
WITCHI FILS profesionalus staklės-presas korpusų atidarymui.